Use the form below to help find the perfect venue for your event
| Venue Name | Capacity | Location | Tags | Website |
|---|---|---|---|---|
| The Parlor SF | 450 | San Francisco | Meeting break-out rooms on site, Water view, Allows corporate functions | www.theparlorsf.com |
| The Tech Museum of Innovation | 2500 | South Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits) | www.thetech.org |
| Thomas Fogarty Winery | 300 | Peninsula | Meeting break-out rooms on site, City view, Water view | www.fogartywinery.com |
| Under The Dome at Westfield | 300 | San Francisco | Built in entertainment (e.g., exhibits), Walking distance from Moscone | www.westfield.com/sanfrancisco |
| Union Square Tented | 2000 | San Francisco | City view, Walking distance from Moscone | www.ggcatering.com |
| USS Hornet | 3000 | East Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Water view | www.uss-hornet.org |
| Villa Montalvo | 2000 | South Bay | Meeting break-out rooms on site, Green business operational practices | www.montalvoarts.org |
| Warfield Theatre | 1500 | San Francisco | Walking distance from Moscone | www.thewarfieldtheatre.com |
| Yerba Buena Center for the Arts | 850 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Walking distance from Moscone, Green business operational practices | www.ybca.org |



