Use the form below to help find the perfect venue for your event
| Venue Name | Capacity | Location | Tags | Website |
|---|---|---|---|---|
| San Francisco Maritime Museum at Aquatic Park | 724 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Water view, Green business operational practices, Allows corporate functions | www.maritime.org/index.htm |
| San Francisco Theological Society | 500 | North Bay | Meeting break-out rooms on site | www.sfts.edu/about/facilityrentals.asp |
| San Jose City Hall | 1000 | South Bay | Meeting break-out rooms on site, City view | www.sanjoseca.gov/events/ |
| San Jose Museum of Art | 500 | South Bay | Meeting break-out rooms on site | www.sanjosemuseumofart.org |
| SF MOMA | 1200 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Walking distance from Moscone | www.sfmoma.org |
| Terra Gallery & Event Venue | 725 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), City view, Walking distance from Moscone, Green business operational practices, Allows corporate functions | http://www.terrasf.com |
| TESSERA | 300 | East Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Green business operational practices, Allows corporate functions | www.tessera-oakland.com |
| The Box SF | 200 | San Francisco | Meeting break-out rooms on site, City view, Walking distance from Moscone, Green business operational practices, Allows corporate functions | www.theboxsf.com |
| The Parlor SF | 450 | San Francisco | Meeting break-out rooms on site, Water view, Allows corporate functions | www.theparlorsf.com |
| The Tech Museum of Innovation | 2500 | South Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits) | www.thetech.org |



