Use the form below to help find the perfect venue for your event
| Venue Name | Capacity | Location | Tags | Website |
|---|---|---|---|---|
| Green Room | 300 | San Francisco | Meeting break-out rooms on site, City view | www.sfwmpac.org |
| Guild Hall | 150 | East Bay | Meeting break-out rooms on site | www.piedmontchurch.org |
| Hang Gallery Annex | 75 | San Francisco | Built in entertainment (e.g., exhibits), City view, Walking distance from Moscone | www.hangart.com |
| Hiller Aviation Museum | 550 | Peninsula | Built in entertainment (e.g., exhibits) | www.hiller.org |
| Jacuzzi Family Vineyards | 500 | North Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Green business operational practices, Allows corporate functions | www.jacuzziwines.com |
| Julia Morgan Ballroom | 800 | San Francisco | Meeting break-out rooms on site, City view | www.mxbuilding.com/ballroom/index.php |
| Kohl Mansion | 300 | Peninsula | Meeting break-out rooms on site | www.kohl-mansion.com |
| Lawrence Hall of Science | 500 | East Bay | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Water view | www.lawrencehallofscience.org |
| Legion of Honor | 2000 | San Francisco | Built in entertainment (e.g., exhibits), Water view, Green business operational practices | www.thinker.org |
| Limn Gallery | 300 | San Francisco | Built in entertainment (e.g., exhibits) | www.limn.com |



