Use the form below to help find the perfect venue for your catered event.
| Venue Name | Capacity | Location | Tags | Website |
|---|---|---|---|---|
| 12 Gallagher Lane | 150 | San Francisco | Built in entertainment (e.g., exhibits), City view, Walking distance from Moscone, Allows corporate functions | www.12gallagherlane.com/private-events |
| 888 Brannan | 2050 | San Francisco | Allows corporate functions | www.888brannan.com |
| Aquarium of the Bay | 550 | San Francisco | Built in entertainment (e.g., exhibits), City view, Water view, Green business operational practices, Allows corporate functions | www.aquariumofthebay.org |
| Asian Art Museum | 750 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits) | www.asianart.org |
| Bently Reserve Building | 820 | San Francisco | Meeting break-out rooms on site, Green business operational practices | www.bentlyreserve.com |
| Bimbo's 365 Club | 685 | San Francisco | Built in entertainment (e.g., exhibits), City view, Green business operational practices | www.bimbos365club.com |
| California Academy of Sciences | 3000 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Green business operational practices | www.calacademy.org |
| Candy Store | 175 | Peninsula | Built in entertainment (e.g., exhibits) | www.candystoreclub.com |
| Cartoon Art Museum | 226 | San Francisco | Built in entertainment (e.g., exhibits), Walking distance from Moscone | www.cartoonart.org |
| City View at Metreon | 2000 | San Francisco | City view, Walking distance from Moscone | www.westfield.com/metreon/news/ |




