Use the form below to help find the perfect venue for your event
| Venue Name | Capacity | Location | Tags | Website |
|---|---|---|---|---|
| 1 Fort Mason | 250 | San Francisco | Meeting break-out rooms on site, Water view, Green business operational practices | www.1fortmason.com |
| Asian Art Museum | 400 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits) | www.asianart.org |
| Bently Reserve Building | 820 | San Francisco | Green business operational practices, Meeting break-out rooms on site | www.bentlyreserve.com |
| Bimbo's 365 Club | 685 | San Francisco | Built in entertainment (e.g., exhibits), City view, Green business operational practices | www.bimbos365club.com |
| California Academy of Sciences | 3000 | San Francisco | Meeting break-out rooms on site, Built in entertainment (e.g., exhibits), Green business operational practices | www.calacademy.org |
| Candy Store | 175 | Peninsula | Built in entertainment (e.g., exhibits) | www.candystoreclub.com |
| Cartoon Art Museum | 226 | San Francisco | Walking distance from Moscone, Built in entertainment (e.g., exhibits) | www.cartoonart.org |
| City View at Metreon | 2000 | San Francisco | Walking distance from Moscone, City view | www.westfield.com/metreon/news/ |
| Computer History Museum | 1200 | Peninsula | Built in entertainment (e.g., exhibits), Meeting break-out rooms on site | www.computerhistory.org |
| Contemporary Jewish Museum | 600 | San Francisco | Built in entertainment (e.g., exhibits), City view, Walking distance from Moscone | www.cjm.org |
